ALVIN MAGNETS
PRODUCTS
Hard Ferrite Magnet
Catalog:
The Bovine Gastric Magnet is a veterinary medical device used to treat and prevent diseases of bovine hardware.
E-mail:
keyword:
Motor Rotor
Laminated Magnet
Magnetic couplings
Linear Motor
Halbach Components
Detail
Hard ferrite ring is mainly applied to audio equipment field.Our products are provided to world-class automobile,home appliances and professional acoustics manufacturers.
Hard ferrite block is widely used to mine equipment,automatic cintroller,home electric appliances,etc.
Wet press segment magnet is our main product with 8000 tons capacity. The magnets are mostly used in automotive(such as Wiper, Window Lift, Blower, ABS, Seat and Fuel Pump motors), Motorcycle, Electric-tool, Fitness Equipment and Home appliance etc.
Property list:
| Matena | Br | HcB | HeJ | (BH)max | ||||
| ml | KG | KA/m | KOe | KA/m | KOe | Km3 | MGOe | |
| Y8T | 200-235 | 2.0~2.35 | 125~160 | 1.57~2.01 | 210-280 | 2.64~3.52 | 6.5~9.5 | 0.8~1.2 |
| Y20 | 320-380 | 3.2~3.8 | 135~190 | 1.70-2.38 | 140~195 | 1.76-245 | 18.0-22.0 | 23-2.8 |
| Y22H | 310~380 | 3.1~3.6 | 220~2500 | 2.77~3.14 | 280~320 | 3.52-4.02 | 20.0~24.0 | 2.5~3.0 |
| Y23 | 320~370 | 3.2-3.7 | 170~190 | 2.14-2.38 | 190-230 | 2.39-2.89 | 20.0-25.5 | 2.5~3.2 |
| Y25 | 360~400 | 36~4.0 | 135~170 | 1.70~2.14 | 140-200 | 1.76-251 | 22.5~28.0 | 28~3.5 |
| Y26H | 360~390 | 3.6-3.9 | 220-250 | 2.77-3.14 | 225-255 | 2.83~3.21 | 23.0~28.0 | 2.9-3.5 |
| Y27H | 370~400 | 3.7~40 | 205-250 | 2.58-3.14 | 210~255 | 2.64~3.21 | 25.0~29.0 | 3.1~3.7 |
| Y28 | 370-400 | 3.7~40 | 175-210 | 2.20-2.64 | 180-220 | 2.26~2.77 | 26.0~30.0 | 33-38 |
| Y30 | 370~400 | 3.7~4.0 | 175-210 | 2.20~2.64 | 180-220 | 2.26~2.77 | 26.0~30.0 | 3.3-3.8 |
| Y30H-1 | 380-40 | 3.8-40 | 230-275 | 2.89-3.45 | 235-290 | 2.95~3.65 | 27.0~32.0 | 3.4-4.1 |
| Y30H-2 | 395-415 | 3.95-4.15 | 275-300 | 3.46-3.77 | 310-335 | 3.90-4.21 | 28.5-32.5 | 3.5-4.0 |
| Y32 | 400-420 | 4.0-4.2 | 160-190 | 2.01-2.38 | 165-195 | 2.07-2.45 | 30.0-33.5 | 3.8-4.2 |
| Y33 | 410-430 | 4.1-43 | 220-250 | 2.77~3.14 | 225-255 | 2.83-3.21 | 31.5-35.0 | 4.0-4.4 |
| C1 | 230 | 2.3 | 148 | 1.86 | 258 | 3.5 | 8.36 | 1.05 |
| C5 | 380 | 3.8 | 191 | 2.4 | 199 | 2.5 | 27 | 3.4 |
| C7 | 340 | 3.4 | 258 | 3.23 | 318 | 4.00 | 21.9 | 2.75 |
| C8A | 385 | 3.85 | 235 | 2.95 | 242 | 3.05 | 27.8 | 3.5 |
| C8B | 420 | 4.2 | 232 | 2.913 | 236 | 2.96 | 32.8 | 4.12 |
| C9 | 380 | 3.8 | 280 | 3.516 | 320 | 4.01 | 26.4 | 3.32 |
| C10 | 400 | 4.0 | 288 | 3.617 | 280 | 3.51 | 30.4 | 3.82 |
| C11 | 430 | 4.3 | 200 | 2.512 | 204 | 2.56 | 34.4 | 4.32 |
Featured Products
Messages
If you are interested in our products, please leave us a message and we will contact you promptly.