ALVIN MAGNETS
PRODUCTS
Laminated Magnet
Catalog:
The Bovine Gastric Magnet is a veterinary medical device used to treat and prevent diseases of bovine hardware.
E-mail:
keyword:
Motor Rotor
Laminated Magnet
Magnetic couplings
Linear Motor
Halbach Components
Detail
Segmented permanent magnets are made by cutting off the original whole magnet into many small magnets, which are then bonded to form a permanent magnet of the original size. These small magnets are insulated from each other, which reduces electromagnetic eddy currents.
When the permanent magnet motor is in use, due to the harmonics generated in the motor and the skin effect of the permanent magnet itself, the permanent magnet generates a large amount of eddy current loss, which in turn causes the temperature of the permanent magnet to rise, resulting in irreversible demagnetization and affecting the safety and stability of motor operation. This design of segmented permanent magnet can greatly reduce the eddy current loss inside the magnet, which not only reduces the risk of demagnetization of the permanent magnet, but also reduces the energy loss, thus improving the conversion rate of the motor.
It is now used in large quantities in the drive motors of new energy vehicles, making the range and life of new energy vehicles greatly improved.
The eddy current simulation experiment of different piecemeal permanent magnets
Experiment: N35UH Magnet, Dimension: 20*160*5mm.
Magnets are tested at different excitation frequencies in a non-piecewise and piecewise manner.

Eddy current simulation of different piecemeal permanent magnets

Trend of Eddy Current Loss
Testing Results:
1. The eddy current loss of magnet decreases with the increase of magnet segments.
2. The eddy current loss of magnet increases with the Excitation frequency.
Technical requirement:
1. The thickness of insulating layers is within 0.04mm.
2. The bond strength of insulating layers can reach more than 50MPa.
3. The whole geometric tolerance is within 0.05mm.
4. These small magnets are insulated from each other.
Features:
1. Reducing electromagnetic eddy current.
2. Remaining the same magnetic properties with the whole magnet or even superior.
Magnetic properties of Sintered NdFeB magnets:
| Grade |
Residual magnetism Br |
Coercivity HcB |
Endowed with coercivity Hcj |
Maximum magnetic energy product (BH)max |
Recommended maximum working temperature |
||||||||
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ||||||
| L/D≥0.7 | |||||||||||||
| Max | Min | Max | Min | Min | Min | Min | Min | Max | Min | Max | Min | ℃ | |
| N30 | 11.3 | 10.8 | 1.13 | 1.08 | ≥10 | ≥796 | ≥12 | ≥955 | 31 | 28 | 247 | 223 | ≤80 |
| N33 | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.5 | ≥836 | ≥12 | ≥955 | 34 | 31 | 271 | 247 | ≤80 |
| N35 | 12.2 | 11.8 | 1.22 | 1.18 | ≥10.9 | ≥868 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≤80 |
| N38 | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥12 | ≥955 | 39 | 36 | 311 | 287 | ≤80 |
| N40 | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.4 | ≥907 | ≥12 | ≥955 | 41 | 38 | 327 | 302 | ≤80 |
| N42 | 13.3 | 12.9 | 1.33 | 1.29 | ≥11.5 | ≥915 | ≥12 | ≥955 | 43 | 40 | 342 | 318 | ≤80 |
| N45 | 13.7 | 13.3 | 1.37 | 1.33 | ≥11.5 | ≥915 | ≥12 | ≥955 | 46 | 43 | 366 | 342 | ≤80 |
| N48 | 14.1 | 13.7 | 1.41 | 1.37 | ≥11 | ≥876 | ≥12 | ≥955 | 49 | 45 | 390 | 358 | ≤80 |
| N50 | 14.5 | 14.0 | 1.45 | 1.40 | ≥11 | ≥876 | ≥12 | ≥955 | 51 | 47 | 406 | 374 | ≤80 |
| N52 | 14.8 | 14.3 | 1.48 | 1.43 | ≥10.9 | ≥868 | ≥11 | ≥876 | 53 | 49 | 422 | 390 | ≤70 |
| N55 | 15.2 | 14.6 | 1.52 | 1.46 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ≤70 |
| 30M | 11.3 | 10.8 | 1.13 | 1.08 | ≥10 | ≥796 | ≥14 | ≥1114 | 31 | 28 | 247 | 223 | ≤100 |
| 33M | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.5 | ≥836 | ≥14 | ≥1114 | 34 | 31 | 271 | 247 | ≤100 |
| 35M | 12.2 | 11.8 | 1.22 | 1.18 | ≥10.9 | ≥868 | ≥14 | ≥1114 | 36 | 33 | 287 | 263 | ≤100 |
| 38M | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥14 | ≥1114 | 39 | 36 | 311 | 287 | ≤100 |
| 40M | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥923 | ≥14 | ≥1114 | 41 | 38 | 327 | 302 | ≤100 |
| 42M | 13.3 | 12.9 | 1.33 | 1.29 | ≥12 | ≥955 | ≥14 | ≥1114 | 43 | 40 | 342 | 318 | ≤100 |
| 45M | 13.7 | 13.3 | 1.37 | 1.33 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 46 | 43 | 366 | 342 | ≤100 |
| 48M | 14.1 | 13.7 | 1.41 | 1.37 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | ≤100 |
| 50M | 14.5 | 14.0 | 1.45 | 1.40 | ≥13.,1 | ≥1043 | ≥14 | ≥1114 | 51 | 47 | 406 | 374 | ≤100 |
| 52M | 14.7 | 14.2 | 1.47 | 1.42 | ≥12.9 | ≥1027 | ≥14 | ≥1114 | 53 | 49 | 422 | 390 | ≤100 |
| 54M | 15.2 | 14.7 | 1.52 | 1.47 | ≥12.5 | ≥995 | ≥14 | ≥1114 | 55 | 51 | 438 | 406 | ≤100 |
| 30H | 11.3 | 10.8 | 1.13 | 1.08 | ≥10 | ≥796 | ≥17 | ≥1353 | 31 | 28 | 247 | 223 | ≤120 |
| 33H | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.5 | ≥836 | ≥17 | ≥1353 | 34 | 31 | 271 | 247 | ≤120 |
| 35H | 12.2 | 11.8 | 1.22 | 1.18 | ≥10.9 | ≥868 | ≥17 | ≥1353 | 36 | 33 | 287 | 263 | ≤120 |
| 38H | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥17 | ≥1353 | 39 | 36 | 311 | 287 | ≤120 |
| 40H | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥923 | ≥17 | ≥1353 | 41 | 38 | 327 | 302 | ≤120 |
| Grade |
Residual magnetism Br |
Coercivity HcB |
Endowed with coercivity Hcj |
Maximum magnetic energy product (BH)max |
Recommended maximum working temperature |
||||||||
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ||||||
| L/D≥0.7 | |||||||||||||
| Max | Min | Max | Min | Min | Min | Min | Min | Max | Min | Max | Min | ℃ | |
| 42H | 13.3 | 12.9 | 1.33 | 1.29 | ≥12 | ≥955 | ≥17 | ≥1353 | 43 | 40 | 342 | 318 | ≤120 |
| 45H | 13.7 | 13.3 | 1.37 | 1.33 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 46 | 43 | 366 | 342 | ≤120 |
| 48H | 14.1 | 13.7 | 1.41 | 1.37 | ≥12.9 | ≥1027 | ≥17 | ≥1353 | 49 | 46 | 390 | 366 | ≤120 |
| 50H | 14.5 | 14.0 | 1.45 | 1.40 | ≥13 | ≥1034 | ≥17 | ≥1350 | 51 | 47 | 406 | 374 | ≤120 |
| 52H | 14.7 | 14.2 | 1.47 | 1.42 | ≥13.5 | ≥1074 | ≥17 | ≥1350 | 53 | 49 | 422 | 390 | ≤120 |
| 30SH | 11.4 | 10.8 | 1.14 | 1.08 | ≥10.1 | ≥804 | ≥20 | ≥1592 | 31 | 28 | 247 | 223 | ≤150 |
| 33SH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.6 | ≥844 | ≥20 | ≥1592 | 34 | 31 | 271 | 247 | ≤150 |
| 35SH | 12.2 | 11.8 | 1.22 | 1.18 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 36 | 33 | 287 | 263 | ≤150 |
| 38SH | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.4 | ≥907 | ≥20 | ≥1592 | 39 | 36 | 311 | 287 | ≤150 |
| 40SH | 12.9 | 12.6 | 1.29 | 1.26 | ≥11.6 | ≥939 | ≥20 | ≥1592 | 41 | 38 | 326 | 302 | ≤150 |
| 42SH | 13.3 | 12.9 | 1.33 | 1.29 | ≥12.4 | ≥987 | ≥20 | ≥1592 | 43 | 40 | 342 | 318 | ≤150 |
| 45SH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.6 | ≥1003 | ≥20 | ≥1592 | 46 | 42 | 366 | 334 | ≤150 |
| 48SH | 14.1 | 13.7 | 1.41 | 1.37 | ≥12.9 | ≥1027 | ≥20 | ≥1592 | 49 | 46 | 390 | 366 | ≤150 |
| 50SH | 14.5 | 14.0 | 1.45 | 1.40 | ≥13 | ≥1034 | ≥20 | ≥1592 | 51 | 47 | 406 | 374 | ≤150 |
| 52SH | 14.7 | 14.2 | 1.47 | 1.42 | ≥13.5 | ≥1074 | ≥20 | ≥1592 | 53 | 49 | 422 | 390 | ≤150 |
| 28UH | 10.8 | 10.4 | 1.08 | 1.04 | ≥9.6 | ≥764 | ≥25 | ≥1989 | 29 | 26 | 231 | 207 | ≤180 |
| 30UH | 11.4 | 10.8 | 1.14 | 1.08 | ≥10.1 | ≥804 | ≥25 | ≥1989 | 31 | 28 | 247 | 223 | ≤180 |
| 33UH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.7 | ≥852 | ≥25 | ≥1989 | 34 | 31 | 271 | 247 | ≤180 |
| 35UH | 12.2 | 11.8 | 1.22 | 1.18 | ≥10.8 | ≥860 | ≥25 | ≥1989 | 36 | 33 | 287 | 263 | ≤180 |
| 38UH | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥25 | ≥1989 | 39 | 36 | 311 | 287 | ≤180 |
| 40UH | 12.9 | 12.5 | 1.29 | 1.25 | ≥11.3 | ≥899 | ≥25 | ≥1989 | 41 | 38 | 326 | 302 | ≤180 |
| 42UH | 13.3 | 12.8 | 1.33 | 1.28 | ≥11.6 | ≥923 | ≥25 | ≥1989 | 43 | 40 | 342 | 318 | ≤180 |
| 45UH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.5 | ≥995 | ≥25 | ≥1989 | 46 | 42 | 366 | 334 | ≤180 |
| 28EH | 10.8 | 10.4 | 1.08 | 1.04 | ≥9.8 | ≥780 | ≥30 | ≥2388 | 29 | 26 | 231 | 207 | ≤200 |
| 30EH | 11.4 | 10.8 | 1.14 | 1.08 | ≥10.1 | ≥804 | ≥30 | ≥2388 | 31 | 28 | 247 | 223 | ≤200 |
| 33EH | 11.8 | 11.4 | 1.18 | 1.14 | ≥10.3 | ≥820 | ≥30 | ≥2388 | 34 | 31 | 271 | 247 | ≤200 |
| 35EH | 12.2 | 11.8 | 1.22 | 1.18 | ≥10.5 | ≥836 | ≥30 | ≥2388 | 36 | 33 | 287 | 263 | ≤200 |
| 38EH | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 39 | 35 | 311 | 278 | ≤200 |
| Grade |
Residual magnetism Br |
Coercivity HcB |
Endowed with coercivity Hcj |
Maximum magnetic energy product (BH)max |
Recommended maximum working temperature |
||||||||
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ||||||
| L/D≥0.7 | |||||||||||||
| Max | Min | Max | Min | Min | Min | Min | Min | Max | Min | Max | Min | ℃ | |
| 40EH | 12.9 | 12.5 | 1.29 | 1.25 | ≥11.3 | ≥899 | ≥30 | ≥2388 | 41 | 38 | 326 | 302 | ≤200 |
| 42EH | 13.3 | 12.8 | 1.33 | 1.28 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 43 | 40 | 342 | 318 | ≤200 |
| 45EH | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.5 | ≥995 | ≥30 | ≥2388 | 46 | 42 | 366 | 334 | ≤200 |
| 28AH | 10.9 | 10.4 | 1.09 | 1.04 | ≥9.8 | ≥780 | ≥35 | ≥2785 | 29 | 26 | 231 | 207 | ≤230 |
| 30AH | 11.3 | 10.8 | 1.13 | 1.08 | ≥10.1 | ≥804 | ≥35 | ≥2785 | 31 | 28 | 247 | 223 | ≤230 |
| 33AH | 11.8 | 11.3 | 1.18 | 1.13 | ≥10.3 | ≥820 | ≥35 | ≥2785 | 34 | 31 | 271 | 247 | ≤230 |
| 35AH | 12.2 | 11.8 | 1.22 | 1.18 | ≥10.5 | ≥860 | ≥35 | ≥2785 | 36 | 33 | 287 | 263 | ≤230 |
| 38AH | 12.6 | 12.2 | 1.26 | 1.22 | ≥11.3 | ≥899 | ≥35 | ≥2785 | 39 | 35 | 311 | 278 | ≤230 |
Note: The above magnetic performance parameters are tested at 20℃~23℃ room temperature.
| Grade |
Residual magnetism Br |
Coercivity HcB |
Endowed with coercivity Hcj |
Maximum magnetic energy product (BH)max |
||||||||
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | |||||
| Max | Min | Max | Min | Min | Min | Min | Min | Max | Min | Max | Min | |
| G50SH | 14.4 | 13.9 | 1.44 | 1.39 | 13.0 | 1035 | 20 | 1592 | 50 | 47 | 398 | 374 |
| G50SHT | 14.4 | 13.9 | 1.44 | 1.39 | 13.0 | 1035 | 22 | 1751 | 50 | 47 | 398 | 374 |
| G52SH | 14.6 | 14.2 | 1.46 | 1.42 | 13.2 | 1050 | 20 | 1592 | 52 | 49 | 414 | 390 |
| G52SHT | 14.6 | 14.2 | 1.46 | 1.42 | 13.2 | 1050 | 22 | 1751 | 52 | 49 | 414 | 390 |
| G45UH | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 25 | 2149 | 46 | 42 | 366 | 334 |
| G45UHT | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 27 | 2149 | 46 | 42 | 366 | 334 |
| G48UH | 14.0 | 13.6 | 1.40 | 1.36 | 12.7 | 1011 | 25 | 1990 | 48 | 45 | 382 | 358 |
| G48UHT | 14.0 | 13.6 | 1.40 | 1.36 | 12.7 | 1011 | 27 | 2149 | 48 | 45 | 382 | 358 |
| G50UH | 14.4 | 13.9 | 1.44 | 1.39 | 13.0 | 1035 | 25 | 1990 | 50 | 47 | 398 | 374 |
| G52UH | 14.5 | 14.2 | 1.45 | 1.42 | 13.7 | 1090 | 26 | 1989 | 52 | 49 | 414 | 390 |
| G42EHT | 13.3 | 12.8 | 1.33 | 1.28 | 12.0 | 955 | 32 | 2547 | 43 | 40 | 342 | 318 |
| G45EH | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 30 | 2388 | 46 | 42 | 366 | 334 |
| G45EHT | 13.7 | 13.2 | 1.37 | 1.32 | 12.4 | 987 | 32 | 2547 | 46 | 42 | 366 | 334 |
| G38AHT | 12.6 | 12.1 | 1.26 | 1.21 | 11.8 | 939 | 37 | 2945 | 39 | 35 | 310 | 278 |
| G40AH | 12.9 | 12.5 | 1.29 | 1.25 | 12.0 | 955 | 35 | 2786 | 41 | 38 | 326 | 302 |
| G40AHT | 12.9 | 12.5 | 1.29 | 1.25 | 12.0 | 955 | 37 | 2945 | 41 | 38 | 326 | 302 |
| G42AH | 13.3 | 12.8 | 1.33 | 1.28 | 12.0 | 955 | 35 | 2786 | 43 | 40 | 342 | 318 |
Note: The above magnetic performance parameters are tested at 20℃~23℃ room temperature.
Featured Products
Messages
If you are interested in our products, please leave us a message and we will contact you promptly.